Every size, material and load rating below is what we build in Zaozhuang. Standard models ship from stock drawings; anything else is made to your pallet, load and warehouse height.
Bolt-assembled steel shelving, 100 kg per level, four shelves as standard. Shelf height adjusts along the upright slots — no welding, no tools beyond a spanner.
| No. | Size L×W×H (mm) | Upright (mm) | Beam (mm) | Shelf (mm) |
|---|---|---|---|---|
| 1 | 800×400×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 2 | 800×500×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 3 | 1000×400×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 4 | 1000×500×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 5 | 1200×400×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 6 | 1200×500×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 7 | 1500×400×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 8 | 1500×500×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 9 | 1800×400×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 10 | 1800×500×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 11 | 2000×400×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
| 12 | 2000×500×2000 | 50×30×0.5 | 50×30×0.4 | 0.25 |
Standard 4 shelves, adjustable pitch, powder coated blue or grey. Non-standard sizes and colours on request.
Thicker sections for workshop parts, e-commerce stock and store backrooms. 200 kg per level as standard, with a reinforced range at 0.6 mm for heavier cartons.
| No. | Size L×W×H (mm) | Upright (mm) | Beam (mm) | Shelf (mm) |
|---|---|---|---|---|
| 1 | 1500×500×2000 | 80×40×0.5 | 60×40×0.5 | 0.25 |
| 2 | 1500×600×2000 | 80×40×0.5 | 60×40×0.5 | 0.25 |
| 3 | 2000×500×2000 | 80×40×0.5 | 60×40×0.5 | 0.25 |
| 4 | 2000×600×2000 | 80×40×0.5 | 60×40×0.5 | 0.25 |
| 5 | 1500×600×2000 (reinforced) | 80×40×0.6 | 60×40×0.6 | 0.30 |
| 6 | 2000×600×2000 (reinforced) | 80×40×0.6 | 60×40×0.6 | 0.30 |
Rows 5–6 are the reinforced range: upright and beam 0.6 mm, shelf 0.30 mm.
Reinforced sections for heavy cartons and palletised goods handled without a forklift. Available in 300 kg and 500 kg per level, or as multi-bay runs.
| No. | Load per level | Size L×W×H (mm) | Upright (mm) | Beam (mm) | Shelf (mm) |
|---|---|---|---|---|---|
| 1 | 300 kg | 1500×600×2000 | 80×40×1.0 | 60×40×1.0 | 0.4 |
| 2 | 300 kg | 2000×600×2000 | 80×40×1.0 | 60×40×1.0 | 0.4 |
| 3 | 500 kg | 2000×600×2000 | 65×50×1.2 | 80×50×1.0 | 0.6 |
| 4 | 300/500 kg | Multi-bay, built to layout | — | — | — |
Multi-bay runs are built to your layout; uprights can be supplied separately for later extension.
Beam-and-upright selective racking: every pallet is accessible without moving another. Uprights are bolted, so a run can be extended, split or relocated.
| Parameter | Specification |
|---|---|
| Upright frame | Cold-rolled steel, bolted bracing, base plates and anchor bolts |
| Upright height | 2,000 – 12,000 mm |
| Beam length | 2,000 – 3,500 mm (longer on request) |
| Load per level | 500 / 1,000 / 1,500 / 2,000 / 3,000 kg (UDL) |
| Level pitch | 50 / 75 mm, safety pin at every connection |
| Deck options | Steel panel, wire mesh, timber deck, pallet support bars |
| Standard colour | Blue or grey uprights, orange or yellow beams |
| Pallet sizes | 1200×1000 · 1100×1100 · 1200×1200 mm |
| Safety accessories | Column guards, impact barriers, back mesh, floor anchors |
Loads shown are uniformly distributed per level. Bay width and depth are confirmed against your pallet and forklift before quotation.
All-welded Q235 pallets that replace timber where loads are heavy, the air is wet, or the goods are exported. Fire-proof, moisture-proof, washable, 5–10 years of service.
| Type | Fork entry | Deck | Application |
|---|---|---|---|
| Stringer pallet (3 runners) | 2-way | Open or closed deck | General goods, racking, stacking |
| Block pallet | 4-way | Open or closed deck | Flexible forklift handling |
| Nine-leg pallet | 4-way | Open deck | Light goods, floor handling |
| Double-face pallet | 2-way | Double deck | Heavy storage, reversible use |
| Full-deck flat pallet | 2-way / 4-way | Seamless steel sheet | Bags, cartons, precision goods |
| Slotted pallet | 4-way | Slotted deck | Ventilation, lower tare weight |
| Round-corner pallet | 4-way | Full deck | Feed, grain, bagged cargo |
Dynamic load 1,000–3,000 kg · static load 3,000–6,000 kg · sizes 1000×1200, 1100×1100, 1200×1200, 800×1200 mm · plate 1.5–3.0 mm (heavy duty 4.0 mm) · powder coated or hot-dip galvanized.
A structural floor built inside the warehouse. One level becomes two or three, with no site welding and no damage to the slab — and it can be dismantled and rebuilt elsewhere.
| Type | Floor load | Span | Best for |
|---|---|---|---|
| Rack-supported mezzanine | 300 – 800 kg/m² | Columns 3 – 5 m | Dense small-part storage, manual picking |
| Independent steel platform | 800 – 3,000 kg/m² (up to 8 t/m²) | Main beams 3 – 6 m, max 12 m | Heavy goods, forklift access on the deck |
| Demountable platform | 300 – 1,000 kg/m² | 3 – 6 m | Rented warehouses, temporary expansion |
Standard build: Q235B / Q355B columns, main beams, C-purlin secondary beams, deck, 1.1 m guardrail, anti-slip staircase.
Welded mesh panels bolted to steel posts — a rigid, movable enclosure that separates storage from picking, shields forklift routes, or guards machinery. Light and air pass through.
| Door type | Opening width | Where it is used |
|---|---|---|
| Single door | 700 – 1,000 mm | Personnel access, narrow aisles |
| Double door | 1,200 – 2,000 mm | Forklift / pallet truck access |
| Sliding door | 1,000 – 3,000 mm | Where there is no swing space |
| Folding door | 1,200 – 2,400 mm | Aisles, half-open access |
Panel height 1,500 / 1,800 / 2,200 mm · powder coated yellow, blue, grey or white · panels and doors cut to the measured opening.
Floor area, load per level, destination port. You get a 2D layout and a price per pallet position within 24 hours.
Get a quote